Metal enclosure offers rugged housing for use in harsh environments.
Enhanced viewing with 12", 15", 19" or 22" widescreen.
rated front panel offers dust and water resistance.
12", 15", 19", 22" offer fanless, noise-free operation
VESA mounting capability offers installation flexibility
Display | |
---|---|
LCD Size | 11.6", 15.6", 18.5" 21.5" (16:9) |
Max. Resolution | 1920 x 1080 (FHD) for 11.6", 15.6" & 21.5 1366 x 786 (HD) for 18.5" |
Touch | |
Touch Screen | Projected capacitive w. 5 points (Optional) |
System | |
Processor | Qualcomm Snapdragon 660 CPU |
System Chipset | 4 core Kyro 260 Gold (Cortex-A73) 4 core Kyro 260 Silver (Cortex-A53) |
Graphics Controller | Adreno 512 |
LAN Chipset | 1 x 10/100 LAN |
Audio | Hexagon 680 DSP |
System Memory | 4GB LPDDR4 |
Operating System | |
Linux | Android 10 |
Storage | |
SSD/HDD | 64GB eMMC |
Other Features | |
Cooling Method | Fanless |
Internal Speaker | 1 x 1W speaker (Left side only) |
Camera | 5Mpixel (Optional w/Mic) |
I/O | |
Video | 1 x MiniDP out (FeDP – Proprietary) 1 x DP via USB-C (requires converter cable) |
COM | 2 x DB9 RS232 Serial Ports |
USB | 2 x USB 3.0 (Type A) 2 x USB 3.0 (Type C) 2 x USB 2.0 (Type A) |
LAN | 1 x 10/100 LAN RJ45 |
WLAN | 802.11 AC + BT 4.2 LE |
Others | 1 x RJ11 Cash Drawer Output Optional Accessories: 5Mpixel Webcam w/Mic 3-Track MSR RFID/NFC Reader 2D Scanner Fingerprint Reader (Digital Persona) Light Bar NOTE: 11.6” Model supports 1x accessory (Bottom only) 15.6", 18.5" and 21.5" Models can support 3x accessories (Sides and Bottom) |
Power | |
Power Input Voltage | 19 VDC |
Power Connector | 4pin Mini DIN |
Power Adapter | External Power Adapter, 19V @ 3.42A |
Environment | |
Operating Temperature | 32°F to 95°F (0°C to 35°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Relative Humidity | 20% - 85% non-condensing |
Certification | Ce Mark Class A, FCC Class A, LVD |
Physical | |
Enclosure Materials | ABS + PC plastics enclosure |
Dimension (WxHxD) | 11.6": 8.4" x 7.1" x 1.6" (277 x 180.5 x 40.8mm) 15.6": 14.9" x 9.3" x 1.7" (370 x 235 x 42.3mm) 18.5": 17.8" x 10.8" x 2.0" (453 x 273 x 50.2mm) 21.5": 20.4" x 12.2" x 1.9" (518 x 310 x 49.3mm) |
Weight | 11.6": 3.1 lbs. 15.6": 6.6 lbs. 18.5": 9.7 lbs. 21.5": 11.7 lbs. |
Mounting | VESA 75 & 100 Optional Stands: POS Stand Printer Stand Floor Stand w/ Printer Mount |
Warranty | |
Warranty | 1-Year Standard |